<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gatorworks Blog &#187; New Orleans</title>
	<atom:link href="http://gatorworks.net/blog/tag/new-orleans/feed/" rel="self" type="application/rss+xml" />
	<link>http://gatorworks.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Mar 2012 13:27:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking Back on RubyConf 2010</title>
		<link>http://gatorworks.net/blog/2011/03/ruby-conf-2010/</link>
		<comments>http://gatorworks.net/blog/2011/03/ruby-conf-2010/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:17:21 +0000</pubDate>
		<dc:creator>Richard Felix</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Chargify]]></category>
		<category><![CDATA[Daniel Jackoway]]></category>
		<category><![CDATA[Dave Thomas]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Richard Felix]]></category>
		<category><![CDATA[Ruboto]]></category>
		<category><![CDATA[RubyConf 2010]]></category>

		<guid isPermaLink="false">http://gatorworks.net/blog/?p=1811</guid>
		<description><![CDATA[Late last year, I was super-excited to learn that RubyConf 2010 was being held just an hour away from here, in New Orleans. Given that I love Ruby and write most of my code these days in it, I knew I had to go. Then, I found out that the guy who wrote Ruby, Yukihiro [...]]]></description>
			<content:encoded><![CDATA[<p>Late last year, I was super-excited to learn that <a title="RubyConf 2010" href="http://rubyconf.org/" target="_blank">RubyConf 2010</a> was being held just an hour away from here, in New Orleans. Given that I love Ruby and write most of my code these days in it, I knew I had to go. Then, I found out that the guy who wrote Ruby, Yukihiro “matz” Matsumoto was going to be there, as well as David Heinemeier Hansson, creator of the framework Ruby on Rails and co-author of <a title="Agile Web Development with Rails" href="http://pragprog.com/titles/rails4/agile-web-development-with-rails" target="_blank">the book that taught me Rails</a>, as well as <a title="Dave Thomas" href="http://en.wikipedia.org/wiki/Dave_Thomas_(programmer)" target="_blank">Dave Thomas</a>, the other author of Agile Web Development with Rails. I was through the roof with excitement. All of these guys who I respected and had learned so much from, in once place? I had to go.</p>
<p>So I went, and RubyConf was pretty awesome. It was filled with people who love the language and what can be done with it. I really liked that the conference wasn&#8217;t just about Rails, it was about Ruby in general, so I got to learn about all sorts of things that are out of the scope of what I normally do with Rails. I learned about MacRuby, a project that aims to let people write apps for the Mac (and hopefully iOS, eventually) in Ruby. This opens the door to a lot more people who want to write Mac code because they don&#8217;t have to learn another programming language.</p>
<p>I was highly impressed with <a title="Daniel Jackoway" href="http://danieljackoway.com" target="_blank">Daniel Jackoway</a>, a young Stanford undergrad who had lots to say about his project <a title="Ruboto" href="http://ruboto.org" target="_blank">Ruboto</a>, which is Ruby for Android devices. He was very knowledgeable for someone his age. It was pretty inspiring to listen to his talk.</p>
<p>I also learned a lot about app security and best practices for keeping your apps safe from prying eyes, and how to write more future-proof, manageable code. It&#8217;s good to plan ahead when coding so that you don&#8217;t hate yourself later on when you come back and try to decipher what you wrote and how it works. I also learned about Ruby 1.9, the latest version of Ruby, what it supports and why it&#8217;s much better than the current version of Ruby in most cases.</p>
<p>I even ran into some cool people who write web applications that I use every day, like <a title="Chargify" href="http://chargify.com/" target="_blank">Chargify</a>.</p>
<p>My favorite part, however was when a Japanese programmer, Shugo Maeda gave a talk. His English wasn&#8217;t very good, and Matsumoto had to translate a lot of what he was saying. Eventually he was done with his presentation and asked if there were any questions. A guy from the audience asked a question, but both Matsumoto and Shugo had a difficult time understanding just what he was asking. Eventually, someone got the bright idea to have him come up and write code that demonstrated his question. It was amazing to see how quickly everyone in the room was on the same page when he did that. The question was quickly answered after that. It was really amazing to see a real-life example in which it was clearly shown that we might not all speak the same language, but we all understood the same language, Ruby.</p>
<p>All in all, it was a really fun time, much new knowledge was gained, I got to put faces to usernames that I&#8217;d only seen online, and I learned so much about what is being done with Ruby outside of Rails. RubyConf 2010 was awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://gatorworks.net/blog/2011/03/ruby-conf-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to the NEW PolicyPitch.com</title>
		<link>http://gatorworks.net/blog/2010/04/welcome-to-the-new-policypitch-com/</link>
		<comments>http://gatorworks.net/blog/2010/04/welcome-to-the-new-policypitch-com/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:45:55 +0000</pubDate>
		<dc:creator>Brian Rodriguez</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Policy Ideas]]></category>
		<category><![CDATA[PolicyPitch.com]]></category>
		<category><![CDATA[Zach Kupperman]]></category>

		<guid isPermaLink="false">http://www.gatorworks.net/?p=1755</guid>
		<description><![CDATA[Our team recently had the pleasure of working with New Orleans attorney/entrepreneur Zach Kupperman of Policy Pitch. We gave his website a nice face-lift from a design / usability standpoint. (We did not do the development -only design) PolicyPitch.com allows people to propose new public policy ideas and track local legislation at the state level. [...]]]></description>
			<content:encoded><![CDATA[<p>Our team recently had the pleasure of working with New Orleans attorney/entrepreneur Zach Kupperman of <a title="Policy Pitch" href="http://www.policypitch.com">Policy Pitch</a>. We gave his website a nice face-lift from a design / usability standpoint. (We did not do the development -only design) <a title="Policy Pitch" href="http://www.policypitch.com">PolicyPitch.com</a> allows people to propose new public policy ideas and track local legislation at the state level. The website provides a crowd-powered platform to help its users collaborate, refine, and promote their policy ideas and transform the online communication into real world action.</p>
<p>We&#8217;re proud of what Zach is doing and excited to have assisted him with his new website.</p>
<div id="attachment_1760" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-1760" title="policy-pitch-website" src="http://gwdev.net/~gw/blog/wp-content/uploads/2010/04/policy-pitch-website.jpg" alt="The new PolicyPitch.com website designed by Gatorworks" width="550" height="330" /><p class="wp-caption-text">The new PolicyPitch.com website designed by Gatorworks</p></div>
]]></content:encoded>
			<wfw:commentRss>http://gatorworks.net/blog/2010/04/welcome-to-the-new-policypitch-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Presence for Gatorworks at Southern Republican Leadership Conference</title>
		<link>http://gatorworks.net/blog/2010/04/big-presence-for-gatorworks-at-southern-republican-leadership-conference/</link>
		<comments>http://gatorworks.net/blog/2010/04/big-presence-for-gatorworks-at-southern-republican-leadership-conference/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:01:16 +0000</pubDate>
		<dc:creator>Brian Rodriguez</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Apparel Design]]></category>
		<category><![CDATA[Design for Conferences]]></category>
		<category><![CDATA[Directional Signage]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Poster Design]]></category>
		<category><![CDATA[Southern Republican Leadership Conference]]></category>
		<category><![CDATA[SRLC]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.gatorworks.net/?p=1744</guid>
		<description><![CDATA[Our team has been working tirelessly over the last several months for one of our largest clients of the year: The Southern Republican Leadership Conference (SRLC). We had the pleasure of handling all the design work for the conference including (but not limited to) the conference logo, printed program design (80 pages), various direct mail [...]]]></description>
			<content:encoded><![CDATA[<p>Our team has been working tirelessly over the last several months for one of our largest clients of the year: <a title="Southern Republican Leadership Conference" href="http://www.srlc2010.com">The <img class="alignright  size-full wp-image-1746" title="srlc-logo-small" src="http://gwdev.net/~gw/blog/wp-content/uploads/2010/04/srlc-logo-small.jpg" alt="srlc-logo-small" width="200" height="211" />Southern Republican Leadership Conference (SRLC)</a>. We had the pleasure of handling all the design work for the conference including (but not limited to) the conference logo, printed program design (80 pages), various direct mail pieces, apparel design, poster design, press backdrop design, directional signage, and of course an interactive website.</p>
<p>Scheduled for April 8-11 in New Orleans, the SRLC is the most prominent GOP gathering outside of the national convention. Confirmed speakers include Sarah Palin, Bobby Jindal, Mississippi Gov. Haley Barbour, Tax Gov. Rick Perry, Newt Gingrich and more. The SRLC will be carried on Fox and CNN, and Sean Hannity will broadcast live. More than 3,500 people are expected to participate.</p>
<p>We are pleased to have had such a large impact on the national conference.</p>
<div id="attachment_1745" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-1745" title="srlc-screenshot" src="http://gwdev.net/~gw/blog/wp-content/uploads/2010/04/srlc-screenshot.jpg" alt="SRLC Website Screenshot" width="550" height="331" /><p class="wp-caption-text">SRLC Website Screenshot</p></div>
]]></content:encoded>
			<wfw:commentRss>http://gatorworks.net/blog/2010/04/big-presence-for-gatorworks-at-southern-republican-leadership-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatorworks Launches Event Connect</title>
		<link>http://gatorworks.net/blog/2010/04/gatorworks-launches-event-connect/</link>
		<comments>http://gatorworks.net/blog/2010/04/gatorworks-launches-event-connect/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:47:30 +0000</pubDate>
		<dc:creator>Brian Rodriguez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[Brian Rodriguez]]></category>
		<category><![CDATA[Charlie Davis]]></category>
		<category><![CDATA[Event Connect]]></category>
		<category><![CDATA[Event Connect iPhone App]]></category>
		<category><![CDATA[GatorWorks]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Haley Barbour]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Southern Republican Leadership Conference]]></category>
		<category><![CDATA[SRLC]]></category>

		<guid isPermaLink="false">http://www.gatorworks.net/?p=1741</guid>
		<description><![CDATA[Gatorworks Launches Event Connect]]></description>
			<content:encoded><![CDATA[<p>Baton Rouge entrepreneurs, <a title="Liquid Ventures" href="http://www.liquidventures.com">Charlie Davis</a> and <a title="Brian Rodriguez" href="http://www.gatorworks.net/brian_rodriguez">Brian Rodriguez</a>, of Gatorworks Web Design launched a web venture called <a title="Event Connect" href="http://www.eventconnect.org">Event Connect</a> this past week in conjunction with the <a title="Southern Republican Leadership Conference" href="http://www.srlc2010.com">Southern Republican Leadership Conference</a> (SRLC) to be hosted in New Orleans. The social networking site helps conference goers arrange offline meetings and get the most out of their conference experience. The launch included an <a title="Event Connect iPhone App" href="http://itunes.apple.com/us/app/eventconnect/id364350550?mt=8">iPhone app</a> that allows attendees to view the conference agenda, view sponsors, and monitor a twitter feed.</p>
<p>Rodriguez said, “I was very excited to see the conference quickly adopt our technology, and we hope to provide value to many future events of all sizes through both EventConnect.org and the iPhone app.”</p>
<p>Scheduled for April 8-11 in New Orleans, the SRLC is the most prominent GOP gathering outside of the national convention. Confirmed speakers include Sarah Palin, Bobby Jindal, Mississippi Gov. Haley Barbour, Tax Gov. Rick Perry, Newt Gingrich and more. The SRLC will be carried on Fox and CNN, and Sean Hannity will broadcast live. More than 3,500 people are expected to participate.</p>
<p>EventConnect.org is an online social networking platform for conferences, conventions, tradeshows, and events of all sizes. The website is simple to use and integrates many existing social networks such as <a title="Facebook" href="http://www.facebook.com">Facebook</a> and <a title="Twitter" href="http://www.twitter.com">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gatorworks.net/blog/2010/04/gatorworks-launches-event-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatorworks Creative Director to Speak at WordCamp Conference</title>
		<link>http://gatorworks.net/blog/2009/04/gatorworks-creative-director-to-speak-at-wordcamp-conference/</link>
		<comments>http://gatorworks.net/blog/2009/04/gatorworks-creative-director-to-speak-at-wordcamp-conference/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:27:01 +0000</pubDate>
		<dc:creator>Brian Rodriguez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ben Huh]]></category>
		<category><![CDATA[Brian Rodriguez]]></category>
		<category><![CDATA[Chris Schultz]]></category>
		<category><![CDATA[Damien LaManna]]></category>
		<category><![CDATA[David Link]]></category>
		<category><![CDATA[Fabre Smith & Coco]]></category>
		<category><![CDATA[Gatorworks Creative Director]]></category>
		<category><![CDATA[Morgan+Co]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Tiffany Starnes]]></category>
		<category><![CDATA[Voodoo Ventures]]></category>
		<category><![CDATA[WordCampNOLA]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.gatorworks.net/?p=1156</guid>
		<description><![CDATA[Gatorworks Creative Director to Speak at Conference]]></description>
			<content:encoded><![CDATA[<p>(Baton Rouge) Gatorworks Creative Director, David Link, will be presenting on &#8220;The Future of Wordpress Design&#8221; at the upcoming WordCampNOLA conference. The web design conference focused on the <a title="Wordpress" href="http://www.wordpress.org">Wordpress open-source technology</a> will be held in New Orleans on April 10-11, 2009.</p>
<p>&#8220;Our company is honored to have one of our best designers speaking at such a great event. Dave will have the opportunity to provide some insight on how our firm uses the Wordpress framework each day,&#8221; said Gatorworks President Brian Rodriguez.</p>
<p>David will be among some of the most influential internet gurus including Ben Huh, who runs one of the largest blog networks in the world. The event will also include a host of New Orleans-based marketing and internet gurus such as <a title="Morgan+Co." href="http://www.morganandco.com/">Damien LaManna of Morgan+Co</a>, <a title="Fabre Smith &amp; Coco" href="http://www.fabresmithcoco.com/">Tiffany Starnes of Fabre Smith &amp; Coco</a> , and <a title="Voodoo Ventures" href="http://www.voodooventures.com">Chris Schultz of Voodoo Ventures</a>. For the complete line-up of speakers, check out the <a title="WordCampNOLA" href="http://wordcampnola.com/wordcamp-speakers/">WordCampNOLA website</a>.</p>
<p>Check the Gatorworks website after the event for a recap of David Link&#8217;s presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://gatorworks.net/blog/2009/04/gatorworks-creative-director-to-speak-at-wordcamp-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW&#8230; wow.</title>
		<link>http://gatorworks.net/blog/2009/03/sxsw-wow/</link>
		<comments>http://gatorworks.net/blog/2009/03/sxsw-wow/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:17:07 +0000</pubDate>
		<dc:creator>Brian Rodriguez</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Alise Johnson]]></category>
		<category><![CDATA[Andrea Azdril]]></category>
		<category><![CDATA[Andrew Larimer]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Brian Rodriguez]]></category>
		<category><![CDATA[Chris Schultz]]></category>
		<category><![CDATA[Damien LaManna]]></category>
		<category><![CDATA[David Link]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[Jason Santa Maria]]></category>
		<category><![CDATA[Jeffrey Zeldman]]></category>
		<category><![CDATA[Jessica Rohloff]]></category>
		<category><![CDATA[Matt Tritico]]></category>
		<category><![CDATA[Net2NO]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Robert Hoekman Jr.]]></category>
		<category><![CDATA[Sandeep Sood]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Tiffany Starnes]]></category>
		<category><![CDATA[Voodoo Ventures]]></category>
		<category><![CDATA[Wine Library]]></category>
		<category><![CDATA[WordCampNOLA]]></category>
		<category><![CDATA[Y@T PACK]]></category>

		<guid isPermaLink="false">http://www.gatorworks.net/?p=1086</guid>
		<description><![CDATA[Wow&#8230;what a weekend! I had the wonderful opportunity to attend the South by Southwest (SXSW) 2009 Interactive Conference this past Friday through Tuesday (March 13-17) along with David Link and Alise Johnson (and many others which I will explain in a little while). The conference was a great opportunity for me to get out of [...]]]></description>
			<content:encoded><![CDATA[<p>Wow&#8230;what a weekend! I had the wonderful opportunity to attend the South by Southwest (SXSW) 2009 Interactive Conference this past Friday through Tuesday (March 13-17) along with <a title="David Link" href="http://www.gatorworks.net/company/david_link">David Link</a> and <a title="Alise Johnson" href="http://www.gatorworks.net/company/alise_johnson">Alise Johnson</a> (and many others which I will explain in a little while). The conference was a great opportunity for me to get out of the office for a few days to learn, meet, greet, and be inspired. The SXSW experience was truly amazing because of three main reasons:</p>
<p><strong>1. The Y@T PACK from New Orleans</strong></p>
<div id="attachment_1106" class="wp-caption alignright" style="width: 280px"><img class="size-full wp-image-1106" title="nola_yat_pack" src="http://gwdev.net/~gw/blog/wp-content/uploads/2009/03/nola_yat_pack.jpg" alt="Part of the Y@T PACK Bus Wrap " width="270" height="179" /><p class="wp-caption-text">Part of the Y@T PACK Bus Wrap </p></div>
<p><a title="Net2NO" href="http://www.net2no.com">Net2NO</a>, led by Damien LaManna, Tiffany Starnes, and Jessica Rohloff, is a group of young professionals dedicated to social change in New Orleans. The group puts a special emphasis on technology and economic development and they meet once a month to share ideas, collaborate on projects, and learn from special presentations by industry professionals. I joined Net2NO a few months ago and have greatly benefited from the gatherings. This group&#8217;s enthusiasm, creativity, and general concern for their community is truly contagious.</p>
<p>The Net2NO crew decided that we would charter a bus and go to the SXSW Interactive Conference as a group to let everyone know that not only is New Orleans open for business but also that the state is a thriving place for digital creatives and technology entrepreneurs to start or expand a business. With the help of awesome sponsors, we purchased booth space at the tradeshow armed with materials on Louisiana’s Digital Interactive Media Tax Credits for technology businesses, Angel Investment Tax Credits for start-ups, and personal success stories. We had a daily drawing at 5:04pm to give away weekend stays at the W Hotel New Orleans and a free registration to WordCamp NOLA in New Orleans, LA. (<a title="WordCampNOLA Speakers" href="http://wordcampnola.com/wordcamp-speakers/">coming up April 10-11&#8230; David Link is a panelist&#8230; more info to come!</a>  )</p>
<p>Personally, I loved working the tradeshow booth because I saw so many people get instantly engaged in the idea of moving their businesses to New Orleans. I would mention the tax credits, the cost of living, the amazing culture, and the overall quality of life in New Orleans&#8230;and I would see people&#8217;s faces light up with excitement. I firmly believe that Net2NO will get at least one business to actually move their firm to New Orleans as a result of attending the SXSW conference.</p>
<div id="attachment_1098" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-1098" title="davidlink_alisejohnson_damienlamanna_brianrodriguez1" src="http://gwdev.net/~gw/blog/wp-content/uploads/2009/03/davidlink_alisejohnson_damienlamanna_brianrodriguez1.jpg" alt="David Link, Alise Johnson, Damien LaManna of Morgan+Co, Brian Rodriguez" width="250" height="178" /><p class="wp-caption-text">David Link, Alise Johnson, Damien LaManna, Brian Rodriguez</p></div>
<p>Of course,  it wasn&#8217;t all work all the time. We had to throw a New Orleans party and show Austin a good time! On the night of Monday, March 16, the Y@T PACK rounded up a few hundred people at Lucky Lounge to listen to DJ Othertempo, a.k.a. Elliott Adams, who is also the Director of the Digital Interactive Office in the Louisiana Economic Development Department, and Austin Nights Brass Band. The amazing party was organized by young arts enthusiast, Andrew Larimer.</p>
<p><strong>2. The SXSW Presentation / Panels</strong></p>
<p>Of course, this was the meat of the conference. I had the opportunity to attend many beneficial keynote presentations and panels that discussed a variety of topics that will help further my career and ultimately provide a better product to my clients. On Saturday, I attended a presentation by <a title="Robert Hoekman, Jr." href="http://rhjr.net/">Robert Hoekman, Jr.</a> entitled &#8220;The 7 Rules of Great Web App Design.&#8221; It was a well-done presentation, and I&#8217;ll expand on his 7 rules in a future blog entry. Later that day I also attended panels that included design greats such as <a title="Jeffrey Zeldman" href="http://www.zeldman.com/">Jeffrey Zeldman</a> and <a title="Jason Santa Maria" href="http://www.jasonsantamaria.com/">Jason Santa Maria</a>.</p>
<p>By far my favorite presentation was by <a title="Gary Vaynerchuk" href="http://garyvaynerchuk.com/">Gary Vaynerchuk</a>. Gary has built a $60M business with his light-hearted and fun video blog <a title="The Wine Library" href="http://tv.winelibrary.com/">&#8220;The Wine Library.&#8221;</a> Gary had a tremendous impact on me, so I&#8217;ll have a comprehensive blog entry coming up that recaps his talk. Stay tuned!</p>
<p><strong>3. The Support for New Orleans Entrepreneur Chris Schultz of Voodoo Ventures</strong></p>
<div id="attachment_1099" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-1099" title="chris_schultz2" src="http://gwdev.net/~gw/blog/wp-content/uploads/2009/03/chris_schultz2.jpg" alt="Chris Schultz of Voodoo Ventures moderating his panel at SXSW" width="250" height="187" /><p class="wp-caption-text">Chris Schultz of Voodoo Ventures</p></div>
<p>Net2NO member, <a title="Voodoo Ventures" href="http://www.voodooventures.com/">Chris Schultz of Voodoo Ventures</a>, moderated a panel at SXSW called “Outsourcing 2.0: Is the World Flat or Not?” The interactive format included Q&amp;A with other panelists, including New Orleans developer Matt Tritico, Sandeep Sood of Monsoon Multimedia in Silicon Valley and Andrea Azdril of Startech Global in Los Angeles. The room was packed with entrepreneurs, developers, and designers full of questions on the topic. Schultz did an exceptional job, and it really made me proud to see a New Orleans entrepreneur leading a discussion on a very important topic at a major tech conference. I had a tremendous sense of pride during the presentation, and I feel privileged to share both a business relationship and friendship with Chris. If you don&#8217;t know Chris yet, you need to get on it.</p>
<p>So, there you have it folks. I had the time of my life. I cannot wait until next year!</p>
<p><strong>**Did you go to SXSW? Briefly share your exciting moments from SXSW with us below in the comments area!**</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gatorworks.net/blog/2009/03/sxsw-wow/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bringing It Back to the User</title>
		<link>http://gatorworks.net/blog/2008/11/bringing-it-back-to-the-user/</link>
		<comments>http://gatorworks.net/blog/2008/11/bringing-it-back-to-the-user/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:24:59 +0000</pubDate>
		<dc:creator>David Link</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[AEA 08]]></category>
		<category><![CDATA[David Link]]></category>
		<category><![CDATA[Jeffrey Zeldman]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Unforgettable]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://gatorworks.net/?p=619</guid>
		<description><![CDATA[In late April 2008, I attended An Event Apart in New Orleans. Firstly, let me just say that the conference was one of the most rewarding experiences of my professional life; I highly recommend it to any web professional. After the first day of lectures, (mt) Media Temple hosted a party for all conference attendees [...]]]></description>
			<content:encoded><![CDATA[<p>In late April 2008, I attended An Event Apart in New Orleans. Firstly, let me just say that the conference was one of the most rewarding experiences of my professional life; I highly recommend it to any web professional. After the first day of lectures, (mt) Media Temple hosted a party for all conference attendees and presenters at Crescent City Brewhouse. While there, I had the extraordinary opportunity to meet Jeffrey Zeldman (Godfather of Web Standards) and even talk with him for awhile.</p>
<div id="attachment_620" class="wp-caption alignright" style="width: 250px"><a href="http://flickr.com/photos/aquan/2795141674/"><img class="size-full wp-image-620" title="Jeffrey Zeldman by Adrian Q" src="http://gatorworks.net/wp-content/uploads/2008/11/zeldman.jpg" alt="Jeffrey Zeldman by Adrian Q" width="240" height="180" /></a><p class="wp-caption-text">Jeffrey Zeldman. Photo by Adrian Q.</p></div>
<p>I, of course, complimented him on his lecture and told him how much I was enjoying the conference (and the free beer). After the pleasantries, I wanted to ask him a few questions that couldn&#8217;t possibly be better answered by anyone else in the industry. I asked him how to overcome that feeling of &#8220;average-ness&#8221; that new designers often experience. To which he concisely replied, &#8220;Almost everyone goes through that. Just keep working hard.&#8221; I then asked him my #1 most important question, &#8220;How do you get your clients to listen to you?&#8221; His answer was perfectly on point:</p>
<blockquote><p>&#8220;Always bring it back to the user.&#8221;</p></blockquote>
<p>I won&#8217;t go into what he said after that, but that statement alone was profound enough for it to change my entire perspective on web design. When Zeldman told me to bring it back to the user, he wasn&#8217;t just giving me a method for convincing clients that my design motives were legitimate. He was also swiftly pointing out one of my own flaws as a designer: I had been designing for my clients, instead of for their users. After I realized that, I&#8217;d swear I saw a heavenly light shining down on him and could faintly hear the hymn of angels.</p>
<p>Since then, I&#8217;ve changed. My designs are almost exclusively centered around the user&#8217;s experience, instead of purely aesthetics. It&#8217;s better to let the appearance of the site come more as a function of the interface design, instead of just &#8220;making sure it looks pretty.&#8221; Besides, simple is beautiful.</p>
<p>I&#8217;ll never forget what Jeffrey Zeldman said to me that night. And I truly hope it&#8217;s something other designers (and clients) can take to heart as well.</p>
<p><span style="color: #999999;">P.S. &#8211; Happy Birthday to my brother, Spencer. <img src='http://gatorworks.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://gatorworks.net/blog/2008/11/bringing-it-back-to-the-user/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prospect.1 NOLA Art Exhibition Opens this Weekend</title>
		<link>http://gatorworks.net/blog/2008/10/prospect1-new-orleans-art-exhibition-opens-this-weekend/</link>
		<comments>http://gatorworks.net/blog/2008/10/prospect1-new-orleans-art-exhibition-opens-this-weekend/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 22:44:13 +0000</pubDate>
		<dc:creator>Brian Rodriguez</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art Shows]]></category>
		<category><![CDATA[International Contemporary Art]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Prospect.1]]></category>

		<guid isPermaLink="false">http://gatorworks.net/?p=495</guid>
		<description><![CDATA[P.1 NOLA Art Exhibition Opens this Weekend]]></description>
			<content:encoded><![CDATA[<p>On November 1, 2008, <a title="Prospect.1 New Orleans" href="http://www.prospectneworleans.org/">Prospect.1 New Orleans</a> [P.1], the largest biennial of international contemporary art ever organized in the United States, will open to the public in museums, historic buildings, and found sites throughout New Orleans. Prospect.1 New Orleans [P.1] has been conceived in the tradition of the great international biennials, and will showcase new artistic practices as well as an array of programs benefiting the local community. Over the course of its eleven-week run, Prospect.1 New Orleans [P.1] plans to draw international media attention, creative energy, and new economic activity to the city of New Orleans.</p>
<p>Check out blogger <a title="Blake's Takes" href="http://www.blaketakes.com/">Blake Killian&#8217;s</a> interview with Prospect.1 Curator Dan Cameron below:</p>
<p>[kml_flashembed movie="http://vimeo.com/moogaloop.swf?clip_id=1871825" height="380px" width="550px" /]</p>
<p>Check out the list of the <a title="Prospect.1 New Orleans Artists" href="http://www.prospectneworleans.org/artists.html">participating artists</a> and the list of the <a title="Prospect.1 New Orleans Venues" href="http://www.prospectneworleans.org/venues.html">participating venues</a>. I know I plan to attend this wonderful event, and I encourage all of you to check it out as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://gatorworks.net/blog/2008/10/prospect1-new-orleans-art-exhibition-opens-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Initiative to Develop the Area&#039;s Digital Media Industry</title>
		<link>http://gatorworks.net/blog/2008/06/new-initiative-to-develop-the-areas-digital-media-industry/</link>
		<comments>http://gatorworks.net/blog/2008/06/new-initiative-to-develop-the-areas-digital-media-industry/#comments</comments>
